Girls Track - Records
TRACK
| LONG JUMP | ABBIE STECHSCHULTE – 17’10” – 2001 | |
| HIGH JUMP | CARA MAY – 5’6” – 2005 | |
| POLE VAULT | JENNA OARD – 12’2” – 2006 | |
| DISCUS | LYNE’A DILLER – 159’6” – 2016 | |
| SHOT PUT | LYNE’A DILLER – 47’7.5” – 2016 | |
| 100m HURDLES | ABBIE STECHSCHULTE – 14.38 – 2003 | |
| 300m HURDLES | ABBIE STECHSCHULTE – 45.00 – 2003 | |
| 100m DASH | MARY STECHSCHULTE ‘80 & KELLEY IRWIN ‘93 – 12.3 | |
| 200m DASH | RYLEE SYBERT – 25.49 – 2018 | |
| 400m DASH | JAMIE LEWIS – 58:39 – 2007 | |
| 800m RUN | LAUREN SLUSSER – 2:14.06 – 2001 | |
| 1600m RUN | LAUREN SLUSSER – 5:13.5 – 2002 | |
| 3200m RUN | ALYSSA ELLERBROCK – 11:15.33 – 2018 | |
| 4x100m RELAY | A. THOMPSON, K. PALTE, L. AUCHMUTY, A. SCHROEDER – 49.41 – 2025 | |
| 4x200m RELAY | A. THOMPSON, D. PINGLE, L. AUCHMUTY, A. SCHROEDER – 1:43.11 – 2025 | |
| 4x400m RELAY | P. HEFFNER, E. DILLER, G. NEEDLER, J. LEWIS – 3:58.04 – 2008 | |
| 8x800m RELAY | E. DOWNING, T. ELLERBROCK, L. BENROTH, A. ELLERBROCK – 9:36.00 – 2018 | |
