Girls Basketball Records
Girls Basketball
| SCORING- GAME | LAURYN AUCHMUTY- 42- 2025 | |
| SCORING- SEASON |
LAURYN AUCHMUTY- 664- 2025 |
|
| REBOUNDS- GAME | A. GERTSEN, J. DULING- 23- ‘95 ‘98 | |
| REBOUNDS- SEASON | PAIGE BELLMAN- 250- 2017 | |
| REBOUNDS- CAREER | CHERYL DOTY- 716- 1979-82 | |
| ASSITS- GAME | JANINE KRUSE- 15- 1982 | |
| ASSITS- SEASON | KENZIE KING- 160- 2021 | |
| ASSITS- CAREER | KENZIE KING- 402- ‘19- ‘22 | |
| STEALS- GAME | MICHELLE FOLTZ- 14- 1981 | |
| STEALS- SEASON | LAURYN AUCHMUTY- 127- 2025 | |
| STEALS- CAREER | LAURYN AUCHMUTY- 364- 2021-25 | |
| BLOCKED SHOTS- GAME | J. DULING, P. BELLMAN 11- ‘98- ‘17 | |
| BLOCKED SHOTS- SEASON | JILL DULING- 86- 1998-99 | |
| BLOCKED SHOTS- CAREER | JILL DULING- 248- 1996-99 | |
| MOST FT- GAME | ARIN GERTSEN- 14- 1996 | |
| BEST FT%- SEASON | S. MAYBERRY, M. VERHOFF- 84% ‘01, ‘13 | |
| BEST FT%- CAREER | ANNA RICKER 78%- 2012 | |
| MOST 2pt FG %- GAME | MICHELLE FOLTZ- 16- 1982 | |
| BEST 2pt FG %- SEASON | PAIGE BELLMAN- 64.9%- 2017 | |
| BEST 2pt FG %- CAREER | PAIGE BELLMAN- 63.2% 2015-18 | |
| MOST 3pt FG %- GAME | LAURYN AUCHMUTY- 10- 2024 | |
| BEST 3pt FG %- SEASON | KRISTA MAAG 50%- 2007 | |
| BEST 3pt FG %- CAREER | CARLEE McCLUER- 41.3%- 2015-18 | |
| 3pt FG- CAREER | LAURYN AUCHMUTY- 295- 2021-25 | |
| 1000 POINT SCORERS | ||
| LAURYN AUCHMUTY- 1,951- 2021-25 | ||
| LAUREN SLUSSER- 1,500- ‘99-’02 | ||
| MICHELLE FOLTZ- 1,412- ‘80-’83 | ||
| JADE CLEMENT- 1,330 ‘14-’17 | ||
| AMANDA SCHROEDER- 1,232- ‘04-’07 | ||
| KENZIE KING- 1,226- ‘19-’22 | ||
| ARIN GERTSEN- 1,110- ‘94-’97 | ||
