Boys Cross Country Records
Football
| MOST CARRIES – GAME | GARRETT NEMIRE – 41 – 2018 | |
| MOST CARRIES – SEASON | BLAINE MAAG – 350 – 2003 | |
| MOST CARRIES – CAREER | BLAINE MAAG – 921 (2001-2004) | |
| RUSHING YARDS- GAME | REID STECHSCHULTE -337- 2016 | |
| RUSHING YARDS- SEASON | BLAINE MAAG -2,703 -2003 | |
| RUSHING YARDS- CAREER | TRENTON BARRAZA -6,360- 2021-24 | |
| PASSING YARDS-GAME | BLAKE REYNOLDS- 393- 2019 | |
| PASSING YARDS-SEASON | LANDON BEST -2,393- 2025 | |
| PASSING YARDS-CAREER | BLAKE REYNOLDS- 6,736- ‘17-’20 | |
| RECEIVING YARDS-GAME | GABE CLEMENT- 304- 2019 | |
| RECIEVING YARDS- SEASON | TREVON BAXTER- 1,136- ‘22-’25 | |
| RECIEVING YARDS- CAREER | TREVON BAXTER- 1,961- ‘22- ‘25 | |
| RECEPTIONS-GAME | TREVON BAXTER- 18- 2025 | |
| RECEPTIONS- SEASON | TREVON BAXTER- 89- 2025 | |
| RECEPTIONS- CAREER | TREVON BAXTER- 140- ‘22- ‘25 | |
| POINTS-GAME | BLAINE MAAG- 36 2003 | |
| POINTS-SEASON | BLAINE MAAG- 274 2003 | |
| POINTS -CAREER | BLAINE MAAG- 602- 2001-04 | |
| TD PASSES- GAME | BLAKE REYNOLDS- 6- ‘17- ‘20 | |
| TD PASSES-SEASONS | LANDON BEST- 32- 2025 | |
| TD PASSES- CAREER | BLAKE REYNOLDS- 65- ‘17- ‘20 | |
| TOUCHDOWNS- GAME | BLAINE MAAG -6- 2003 | |
| TOUCHDOWNS- SEASON | BLAINE MAAG- 45- 2003 | |
| TOUCHDOWNS- CAREER | BLAINE MAAG- 990 2001-04 | |
| TD RECEPTIONS-GAME | GABE CLEMENT- 5- 2019 | |
| TD RECEPTIONS-SEASON | TREVON BAXTER- 13- 2025 | |
| TD RECEPTIONS- CAREER | TREVON BAXTER- 26 ‘22- ‘25 | |
| TD RUSHES-GAME | KIDD MAAG, HARNISHFEGER, STECHSCHULTE, BARRAZA 5- ‘52, ‘03, ‘05, ‘06, ‘24 | |
| TD RUSHES-SEASON | BLAINE MAAG- 43- 2003 | |
| TD RUSHES- CAREER | BLAINE MAAG- 91- 2001-04 | |
| LONGEST PUNT |
J- ROEDER- 68- ‘99 S BIRKEMEIER-68- ‘02 |
|
| LONGEST FG | RECE VERHOFF- 52- 2021 | |
| LONGEST RUN | HEATH NICKLES- 98- 2007 | |
| LONGEST PASS QB/RECIEVER | T. MAYBERRY TO B.STECHSCHULTE 93- 2002 | |
| LONGEST PUNT RETURN | GABE CLEMENT- 90- 2020 | |
| LONGEST KO RETURN |
TREVON BAXTER- 99- 2025 BLAKE HOFFMAN- 99- 2012 |
|
| INTERCEPTIONS- GAME |
B.BARTZ, S. PALTE – 3- ‘81 ‘93
|
|
| INTERCEPTIONS-SEASON | SCOTT PALTE- 11-1993 | |
| INTERCEPTIONS- SEASON | SCOTT PALTE- 17- 1990-93 | |
| MOST TACKLES- GAME | DENNIS KLEMAN- 28- 1983 | |
| MOST TACKLES- SEASON | ANDREW NICHOLS- 166- 2014 | |
| MOST TACKLES- CAREER | TADD KOCH- 433- 2019-22 | |
| TACKLES FOR LOSS- GAME |
K. BLANKENMEYER,- 5- 1998 J. WARNEKE, B FOLLAS, R.RONEY- 5- 2014 |
|
| TACKLES FOR LOSS- SEASON | B FOLLAS, J. WARNECKE- 26- 2014 | |
| TACKLES FOR LOSS- CAREER | ENOCH JONES- 67- 2014-17 | |
| SACKS- GAME | KYLE LATHROP- 5- 2023 | |
| SACKS- SEASON | MATT HEFFNER – 14- 2004 | |
| SACKS- CAREER | MATT HEFFNER- 37- 2002-05 | |
